Descrizione
COMPOSIZIONE
Fibre tessili, Pelle
DETTAGLI
jersey, effetto scamosciato, logo, tinta unita, stringhe, punta tonda, senza tacco, interno in tessuto, suola di gomma, contiene parti non tessili di origine animale
by Fmeaddons
€ 158.10 € 81.84
COMPOSIZIONE Fibre tessili, Pelle DETTAGLI jersey, effetto scamosciato, logo, tinta unita, stringhe, punta tonda, senza tacco, interno in tessuto, suola di gomma, contiene parti non tessili di origine animale…
Disponibile
COMPOSIZIONE
Fibre tessili, Pelle
DETTAGLI
jersey, effetto scamosciato, logo, tinta unita, stringhe, punta tonda, senza tacco, interno in tessuto, suola di gomma, contiene parti non tessili di origine animale
Devi essere connesso per inviare un commento.
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
UOMO USA | DONNA USA | REGNO UNITO | EU | LUNGHEZZA (cm) | LUNGHEZZA (poll.) |
---|---|---|---|---|---|
3 | 5 | 3 | 35 | 21.5 | 8 1/2 |
3.5 | 5.5 | 3.5 | 36 | 21.9 | 8 5/8 |
4 | 6 | 4 | 36.5 | 22.4 | 8 5/6 |
4.5 | 6.5 | 4.5 | 37 | 22.8 | 9 |
5 | 7 | 5 | 37.5 | 23.2 | 9 1/7 |
5.5 | 7.5 | 5.5 | 38 | 23.6 | 9 2/7 |
6 | 8 | 6 | 39 | 24.1 | 9 1/2 |
6.5 | 8.5 | 6.5 | 39.5 | 24.5 | 9 2/3 |
7 | 9 | 7 | 40 | 24.9 | 9 4/5 |
7.5 | 9.5 | 7.5 | 41 | 25.3 | 10 |
8 | 10 | 8 | 41.5 | 25.8 | 10 1/6 |
8.5 | 10.5 | 8.5 | 42 | 26.2 | 10 1/3 |
9 | 11 | 9 | 42.5 | 26.6 | 10 1/2 |
9.5 | 11.5 | 9.5 | 43 | 27.0 | 10 5/8 |
10 | 12 | 10 | 44 | 27.4 | 10 4/5 |
10.5 | 12.5 | 10.5 | 44.5 | 27.9 | 11 |
11 | 13 | 11 | 45 | 28.3 | 11 1/7 |
11.5 | 13.5 | 11.5 | 46 | 28.7 | 11 2/7 |
12 | 14 | 12 | 46.5 | 29.1 | 11 2/3 |
13 | 15 | 13 | 48 | 30.4 | 12 |
14 | 16 | 14 | 49 | 31.2 | 12 2/7 |
15 | 17 | 15 | 50 | 32.0 | 12 3/5 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
UOMO USA | DONNA USA | REGNO UNITO | EU | LUNGHEZZA (cm) | LUNGHEZZA (poll.) |
---|---|---|---|---|---|
3 | 5 | 3 | 35 | 21.5 | 8 1/2 |
3.5 | 5.5 | 3.5 | 36 | 21.9 | 8 5/8 |
4 | 6 | 4 | 36.5 | 22.4 | 8 5/6 |
4.5 | 6.5 | 4.5 | 37 | 22.8 | 9 |
5 | 7 | 5 | 37.5 | 23.2 | 9 1/7 |
5.5 | 7.5 | 5.5 | 38 | 23.6 | 9 2/7 |
6 | 8 | 6 | 39 | 24.1 | 9 1/2 |
6.5 | 8.5 | 6.5 | 39.5 | 24.5 | 9 2/3 |
7 | 9 | 7 | 40 | 24.9 | 9 4/5 |
7.5 | 9.5 | 7.5 | 41 | 25.3 | 10 |
8 | 10 | 8 | 41.5 | 25.8 | 10 1/6 |
8.5 | 10.5 | 8.5 | 42 | 26.2 | 10 1/3 |
9 | 11 | 9 | 42.5 | 26.6 | 10 1/2 |
9.5 | 11.5 | 9.5 | 43 | 27.0 | 10 5/8 |
10 | 12 | 10 | 44 | 27.4 | 10 4/5 |
10.5 | 12.5 | 10.5 | 44.5 | 27.9 | 11 |
11 | 13 | 11 | 45 | 28.3 | 11 1/7 |
11.5 | 13.5 | 11.5 | 46 | 28.7 | 11 2/7 |
12 | 14 | 12 | 46.5 | 29.1 | 11 2/3 |
13 | 15 | 13 | 48 | 30.4 | 12 |
14 | 16 | 14 | 49 | 31.2 | 12 2/7 |
15 | 17 | 15 | 50 | 32.0 | 12 3/5 |
© Copyright 2019 aemme-web.it - Tutti i diritti riservati
There are no review yet!